Index of /nextcloud/shared/datasets/AAF_Y4/y4_glitches/sources

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2016-12-05-08-26-40_182.bag2017-01-23 11:32 617M 
[   ]2016-12-05-10-26-40_184.bag2017-01-23 11:32 618M 
[   ]2016-12-05-14-26-40_188.bag2017-01-23 11:33 618M 
[   ]2016-12-06-08-26-40_206.bag2017-01-23 11:33 617M 
[   ]2016-12-06-10-26-40_208.bag2017-01-23 11:33 622M 
[   ]2016-12-20-10-15-38_23.bag2017-01-23 11:33 628M 
[   ]2017-01-03-09-15-38_358.bag2017-01-23 11:32 628M 
[   ]2017-01-05-09-15-38_406.bag2017-01-23 11:34 627M 
[   ]2017-01-17-10-08-41_159.bag2017-01-23 11:32 627M 
[   ]2017-02-07-10-06-55_186.bag2017-02-07 11:06 679M 
[   ]2017-02-17-08-31-54_85.bag2017-02-21 09:42 669M 
[   ]2017-02-17-09-31-54_86.bag2017-02-21 09:43 670M 
[   ]2017-02-17-10-31-54_87.bag2017-02-21 09:43 669M 
[   ]2017-02-17-11-31-54_88.bag2017-02-21 09:43 670M 
[   ]2017-02-17-12-31-54_89.bag2017-02-21 09:43 669M 
[   ]2017-02-17-13-31-54_90.bag2017-02-21 09:44 669M 
[   ]2017-02-17-14-31-54_91.bag2017-02-21 09:44 669M 
[   ]2017-02-17-15-31-54_92.bag2017-02-21 09:44 668M 

Apache/2.4.29 (Ubuntu) Server at 10.210.9.130 Port 80