If you have funds for your PhD or Post-Doctoral research, please contact a potential supervisor to discuss the topic and details via the expression of interest form on our website. If your project and profile are interesting, our academics will happily support you, but only if your suggested project falls within their area of interest and expertise.
If you are looking for funding to support your individual PhD or Postdoctoral research, you will find some options are available on the university website: Scholarships and Bursaries | University of Lincoln, and further schemes that you may be able to apply to are listed below. You may also always check for funded opportunities we advertise when they become available.
PhD Funding Opportunities
| Funding Scheme | Value | Duration | Eligibility | Deadline | Link |
|---|---|---|---|---|---|
| Commonwealth PhD Scholarships | Full tuition fees + return flights + monthly living costs + research support | 3-4 years | Citizens/permanent residents of eligible LDC Commonwealth countries (e.g., Bangladesh, Kenya, Nigeria, Uganda); min 2:1 undergraduate (or 2:2 + Master’s); unable to afford UK study | October (for following September start) | CSC Website |
| China Scholarship Council (CSC) – UK University Partnerships | CSC: £18,000-21,000/year living allowance University: tuition fees | 3-4 years | Chinese citizens/permanent residents working/studying in China; typically 80%+ from Chinese universities or upper 2nd class from UK; usually Master’s required | University: 31 Jan CSC: March | Imperial, Durham, Southampton |
| Commonwealth Split-Site Scholarships | Airfare + living allowance + research support for UK component | Up to 12 months | Citizens of low/middle-income Commonwealth countries; registered for PhD at home institution | Check CSC website annually | CSC Website |
| Google PhD Fellowship Program | Full tuition and fees + annual stipend + conference travel | 2+ years | Full-time PhD students conducting research relevant to Google; university nomination required (cannot apply directly) | Check in 2026 (currently closed for 2025) | Google Research |
| Google DeepMind Scholarships | Full tuition (Home/International) + £18,622-21,237 stipend + RTSG + DeepMind mentorship | 3-4 years | Apply through select UK universities (Edinburgh, Imperial, etc.); AI/ML focus | Varies by university | Martingale Foundation, DeepMind |
| Meta Research PhD Fellowship Program | 2 years tuition + $42,000/year stipend + Fellowship Summit invitation | 2 years | PhD students (any year) at accredited universities; research relevant to Meta (AI, robotics, AR/VR, networking) | Opens September, results mid-January | Meta Fellowship |
| IET Postgraduate Research Awards | £2,500 – £10,000 (one-off supplementary payment) | N/A (supplementary) | IET members enrolled in PhD/EngD; min 2:1 in first degree; meet Chartered/Incorporated Engineer requirements | Check annually (up to 5 awards) | IET Website Email: awards@theiet.org |
| Marie Skłodowska-Curie Doctoral Networks | Salary + mobility + research costs | 36-48 months | Early-stage researchers (≤4 years research experience); part of consortium training networks | Check Horizon Europe portal | EC Funding Portal |
Postdoctoral Funding Opportunities
Note: some of these schemes are very competitive.
| Funding Scheme | Duration | Eligibility | Deadline | Link |
|---|---|---|---|---|
| UKRI Future Leaders Fellowships | 4 years (+3 extension) | Any nationality; doctorate or equivalent experience; no specific years-since-PhD requirement; host co-funding from Year 3 | usually annually | UKRI FLF |
| Royal Society University Research Fellowships (URF) | 8 years (review at year 4) | 3-8 years research experience post-PhD; not holding permanent posts; natural sciences/engineering; any nationality (Global Talent Visa) | Spring & autumn rounds annually | Royal Society URF |
| Royal Society Dorothy Hodgkin Fellowships (DHF) | 8 years (review at year 4) | ≤6 years post-PhD experience; demonstrable need for flexible working (caring/health); not holding permanent posts; can be part-time (min 0.5 FTE) | Opens: 2 Sept 2025 Closes: 28 Oct 2025 | Royal Society DHF |
| Royal Society Newton International Fellowships (NIF) | 2 years | Based outside UK at application; not UK citizen; ≤12 months UK residence in prior 36 months; ≤7 years postdoc experience; PhD completed or pending | Typically mid-March | Royal Society NIF |
| Marie Skłodowska-Curie Postdoctoral Fellowships (MSCA PF) | European PF: 12-24 months Global PF: 24-36 months | PhD by deadline; ≤8 years research experience; mobility requirement (≤12 months in host country in prior 36 months); European PF: any nationality; Global PF: EU/Associated Country nationals only | Opens: 8 May 2025 Closes: 10 Sept 2025 5pm CEST | MSCA Website, EC Portal |
| Leverhulme Trust Early Career Fellowships (ECF) | 3 years | Not holding full-time permanent UK academic post; doctorate submitted ≤4 years before deadline; UK degree OR UK position commenced ≥4 months before deadline; ≤3 years total postdoc experience | Opens: 1 Jan 2026 Closes: 19 Feb 2026 4pm | Leverhulme ECF |
| Royal Academy of Engineering Research Fellowships | 5 years | PhD awarded ≤4 years before deadline; engineering subjects (inc. computing/communications); any nationality; can be part-time (≥0.5 FTE); institutional quotas apply | Typically mid-September | RAEng Fellowships |
| Royal Academy of Engineering UK Intelligence Community Postdoctoral Fellowships | 2 years | ≤5 years post-PhD; citizens of Australia, Canada, EEA, New Zealand, Switzerland, UK, or USA; research aligned with UK intelligence/security/defence priorities | Check website for annual rounds | RAEng UKIC |
University of Lincoln International Scholarships
The University of Lincoln offers various scholarships for international students, though these are typically supplements rather than full funding:
| Scholarship | Value | Eligibility | Application Required |
|---|---|---|---|
| Global Leaders Scholarship | Varies based on merit | International students enrolling 2025/26 or 2026/27 | Yes |
| Global Postgraduate Scholarship | £2,000 – 50% of tuition fees | International students on full-time postgraduate taught programmes | No (automatic consideration) |
| International Alumni Scholarship | Varies | International alumni pursuing postgraduate study at Lincoln | Check website |
| Regional Scholarships | Varies | Students from Africa, Canada, China, Egypt, South Asia, South East Asia, Turkey, USA | No (automatic based on country of origin) |
Full details: University of Lincoln Scholarships
If you want to pursue PhD degree without leaving your job, our staff is open to PhD degrees in cooperation with the industry and will be happy to discuss this opportunity with you. However, you must be prepared to set aside sufficient time for research work in addition to your daily tasks.
If you are looking for an international PhD degree with double supervision or co-supervision from our staff, please contact a potential supervisor for further discussion.